
● Operation frequency from 700MHz to 72GHz;
● 700MHz to 72GHz RF Isolation > 50dB;
● Absorber reflective:<-30dB in FR2;
● BJ-8854 anechoic chamber is designed for measuring the mmWave performance of specific material in 24~72GHz range in lab;
● It can simulate some specific environment, including Long distance(up to 1200mm), High speed in linear motion(up to 4m/s) and Angle rotation(up to 60°/s);
● It is compatible with Antenna Pattern Measurement;
● Fast antenna sphere scanning. USB and RS232 Positioner Control via SCPI or Hex Command Set;
● Input AC power: 100-240V AC 50Hz.

| Outer Dimension | 1080(W)*2406(L)*2007(H)mm | 
| Inner Dimension | 736(W)*1902(L)*640(H)mm | 
| Operation Door Dimension | 605(W)*690(H)mm | 
| Net Weight | approx.917.5kg | 
| Gross Weight | approx.1150kg | 

| RF Isolation | 0.7~72GHz >50dB | 
| Absorber Reflectivity | <-30dB in FR2 | 
| Far Field Distance | Max: 1200mm | 

| DUT Elevation Rotation | ±90deg | 
| DUT Azimuth Rotation | ±180deg | 
| Target Azimuth Rotation | ±360deg | 
| Rotation Speed | 45deg/s typ. , Max: 60deg/s | 
| Rotation Accuracy | ±0.1deg | 
| Target Linear Motion | Max: 1200mm | 
| Target Linear Motion Speed | Max: 4m/s | 
| Phantom Linear Motion Accuracy | ±0.02mm | 
| DUT Size | Max: 280(L)*175(W)mm | 
| DUT Weight | Max: 9kg | 

● Antenna, port and connector, based on customer requirement.

 
                     
                                




